HRA Calculator
Runs in your browser — nothing is uploaded
Your monthly figures
per month
₹
per month
₹
per month
₹
Metros allow 50% of basic; everywhere else 40%
Anything change during the year?
A rent revision, a move, or a salary hike means the annual shortcut gives the wrong exemption. Switch to month-by-month above and enter it properly.
HRA exempt from tax
₹1,80,000
₹1,20,000 of your HRA stays taxable
You will need your landlord's PAN
Annual rent of ₹2,40,000 is above the ₹1,00,000 threshold, so the declaration to your employer must carry the landlord's PAN. Without it the exemption is usually refused at source.
The 'capped by' column names which of the three tests was the smallest that month.
| Month | HRA received | Rent paid | Exempt | Capped by |
|---|---|---|---|---|
| April | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| May | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| June | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| July | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| August | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| September | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| October | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| November | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| December | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| January | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| February | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
| March | ₹25,000 | ₹20,000 | ₹15,000 | Rent − 10% basic |
- Total HRA received
- ₹3,00,000
- Total rent paid
- ₹2,40,000
- Exempt under 10(13A)
- ₹1,80,000
- Taxable HRA
- ₹1,20,000
Related tools
More india tools
Available tools are linked; the rest are in development.
Need a tool like this for your business?
We build internal tools, dashboards and automation that fit how your team works.